R     H     Tyre Size Rim Width Measurements
Approved Mea-
suring
Diameter Width,
inches
Height,
cm
inches cm
13 70 155/70R13 4-5.5 4.5 21.6 54.9 6.2 10.9
13 70 165/70R13 4-5.5 5 22.1 56.1 6.7 11.6
13 70 175/70R13 4.5-6 5 22.7 57.7 7.2 12.3
13 70 185/70R13 4.5-6 5.5 23.2 58.9 7.4 13.0
13 80 145/80R13 3.5-5 4 22.1 56.1 5.7 11.6
13 80 155/80R13 4-5 4.5 22.8 57.9 6.2 12.4
13 80 165/80R13 4-5 4.5 23.4 59.4 6.5 13.2
14 60 185/60R14 5-6.5 5.5 22.8 57.9 7.4 11.1
14 60 195/60R14 5.5-7 6 23.2 58.9 7.9 11.7
14 65 165/65R14 4.5-6 5 22.4 56.9 6.7 10.7
14 65 175/65R14 5-6 5 23.0 58.4 7.0 11.4
14 65 185/65R14 5-6.5 5.5 23.5 59.7 7.4 12.0
14 70 165/70R14 4-5.5 5 23.2 58.9 6.7 11.6
14 70 175/70R14 4.5-6 5 23.7 60.2 7.0 12.3
14 70 185/70R14 4.5-6 5.5 24.3 61.7 7.4 13.0
14 70 195/70R14 5-6.5 6 24.8 63.0 7.9 13.7
14 70 205/70R14 5.5-7 6 26.3 66.8 8.2 14.4
14 80 175/80R14 4.5-6 5 25.0 63.5 7.0 14.0
15 50 195/50R15 5.5,  6.5,  7 6 22.7 57.7 7.9 9.8
15 50 205/50R15 5.5,  6,  7,  7.5 6.5 23.1 58.7 8.4 10.3
15 55 185/55R15 5-6.5 6 23.0 58.4 7.9 10.2
15 55 195/55R15 5.5-7 6 23.4 59.4 7.9 10.7
15 55 205/55R15 5.5,  6,  7,  7.5 6.5 23.9 60.7 8.4 11.3
15 60 195/60R15 5.5-7 6 24.2 61.5 7.9 11.7
15 60 205/60R15 5.5,  6.5-7.5 6 24.7 62.7 8.2 12.3
15 60 225/60R15 6,  7-8 6.5 25.6 65.0 9.0 13.5
15 65 185/65R15 5-6.5 5.5 24.4 62.0 7.4 12.0
15 65 195/65R15 5.5,  6.5,  7 6 25.0 63.5 7.9 12.7
15 65 205/65R15 5.5-7.5 6 25.5 64.8 8.2 13.3
15 70 205/70R15 5.5-7 6 26.3 66.8 8.2 14.4
16 50 205/50R16 5.5-7.5 6.5 24.1 61.2 8.4 10.3
16 50 225/50R16 6-8 7 24.9 63.2 9.2 11.3
16 55 205/55R16 5.5,  6,  7,  7.5 6.5 24.9 63.2 8.4 11.3
16 55 215/55R16 6,  6.5,  7.5 7 25.3 64.3 8.9 11.8
16 55 225/55R16 6,  6.5,  7.5 7 25.7 65.3 9.2 12.4
16 60 225/60R16 6-8 6.5 26.6 67.6 9.0 13.5
16 65 255/65R16 7.9 7.5 29.1 73.9 10.2 16.6
16 70 225/70R16 6-7.5 6.5 28.4 72.1 9.0 15.8
16 70 235/70R16 6-8 7 29.0 73.7 9.4 16.5
16 70 245/70R16 6.5-8 7 30.5 77.5 9.8 17.2
16 70 255/70R16 6.5-8.5 7.5 30.1 76.5 10.2 17.9
16 70 265/70R16 7-9 8 30.6 77.7 10.7 18.6
16 75 235/75R16 6-8 6.5 30.4 77.2 9.8 17.6
17 45 225/45R17 7-8.5 7.5 25.0 63.5 8.9 10.1
17 55 255/55R17 7-9 8 28.0 71.1 10.4 14.0
17 60 275/60R17 7.5-10 8 30.6 77.7 11.7 16.5
17 70 265/70R17 7-9 8 32.3 82.0 11.4 18.6
  • Measuring Rim: Rim width used to determine specifications.
  • RF: Reinforced. Special order required on Reinforced Models.
  • Note: Measurements are approximate and may vary slightly.
 
Speed Rating
  km/h
Q
T
H
V
W
160
190
210
240
270

Copied from Nokian Tyres